Loading...
Loading...
Loading...
Loading...
Try browsing our complete catalog of products.
No reviews have been added for this product.
CUSABIO
CUSABIO




| Uniprot No. | P0DTC9 | ||||
| Target Names | N | ||||
| Alternative Names | Nucleocapsid protein, NC, protein N, N | ||||
| Species Reactivity | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||
| Immunogen | Recombinant Human Novel Coronavirus Nucleoprotein (N) (1-419aa) (CSB-EP3325GMY) | ||||
| Immunogen Species | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||
| Conjugate | Non-conjugated | ||||
| Clonality | Monoclonal | ||||
| Isotype | Mouse scFv fusion with human IgG1 Fc | ||||
| Clone No. | 1A6 | ||||
| Purification Method | Affinity-chromatography | ||||
| Concentration | It differs from different batches. Please contact us to confirm it. | ||||
| Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
||||
| Form | Liquid | ||||
| Tested Applications | ELISA, WB | ||||
| Recommended Dilution |
|
||||
| Protocols | ELISA Protocol Western Blotting(WB) Protocol CSB-RA33255A1GMY ELISA protocol |
||||
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||
| Description | Recombinant anti-SARS-CoV-2 Nucleoprotein Mouse ScFv is expressed from 293 cells (HEK293) with a human IgG1 Fc tag on C-terminal. |
| Documents & Links for Anti SARS-CoV-2/2019-nCoV N mAb (Clone: 1A6) | |
| Datasheet | Anti SARS-CoV-2/2019-nCoV N mAb (Clone: 1A6) Datasheet |
| Documents & Links for Anti SARS-CoV-2/2019-nCoV N mAb (Clone: 1A6) | |
| Datasheet | Anti SARS-CoV-2/2019-nCoV N mAb (Clone: 1A6) Datasheet |




| Uniprot No. | P0DTC9 | ||||
| Target Names | N | ||||
| Alternative Names | Nucleocapsid protein, NC, protein N, N | ||||
| Species Reactivity | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||
| Immunogen | Recombinant Human Novel Coronavirus Nucleoprotein (N) (1-419aa) (CSB-EP3325GMY) | ||||
| Immunogen Species | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||
| Conjugate | Non-conjugated | ||||
| Clonality | Monoclonal | ||||
| Isotype | Mouse scFv fusion with human IgG1 Fc | ||||
| Clone No. | 1A6 | ||||
| Purification Method | Affinity-chromatography | ||||
| Concentration | It differs from different batches. Please contact us to confirm it. | ||||
| Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
||||
| Form | Liquid | ||||
| Tested Applications | ELISA, WB | ||||
| Recommended Dilution |
|
||||
| Protocols | ELISA Protocol Western Blotting(WB) Protocol CSB-RA33255A1GMY ELISA protocol |
||||
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||
| Description | Recombinant anti-SARS-CoV-2 Nucleoprotein Mouse ScFv is expressed from 293 cells (HEK293) with a human IgG1 Fc tag on C-terminal. |
| Documents & Links for Anti SARS-CoV-2/2019-nCoV N mAb (Clone: 1A6) | |
| Datasheet | Anti SARS-CoV-2/2019-nCoV N mAb (Clone: 1A6) Datasheet |
| Documents & Links for Anti SARS-CoV-2/2019-nCoV N mAb (Clone: 1A6) | |
| Datasheet | Anti SARS-CoV-2/2019-nCoV N mAb (Clone: 1A6) Datasheet |