Loading...
Loading...
Loading...
Loading...
CUSABIO






| Uniprot No. | P0DTC2 | ||||||
| Target Names | S | ||||||
| Alternative Names | S, S1, S1-RBD, Spike glycoprotein | ||||||
| Species Reactivity | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||||
| Immunogen | Recombinant Human Novel Coronavirus Spike glycoprotein (S) (16-685aa) (CSB-MP3324GMY) | ||||||
| Immunogen Species | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||||
| Conjugate | Non-conjugated | ||||||
| Clonality | Monoclonal | ||||||
| Isotype | Mouse scFv fusion with human IgG1 Fc | ||||||
| Clone No. | H6 | ||||||
| Purification Method | Affinity-chromatography | ||||||
| Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
| Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
||||||
| Form | Liquid | ||||||
| Tested Applications | ELISA, GICA | ||||||
| Recommended Dilution |
|
||||||
| Protocols | ELISA Protocol CSB-RA33245A1GMY ELISA protocol |
||||||
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||
| Description | Recombinant anti-SARS-CoV-2 spike Mouse ScFv is expressed from 293 cells (HEK293) with a human IgG1 Fc tag on C-terminal. |
| Documents & Links for Anti SARS-CoV-2/2019-nCoV S mAb (Clone: H6) | |
| Datasheet | Anti SARS-CoV-2/2019-nCoV S mAb (Clone: H6) Datasheet |
| Documents & Links for Anti SARS-CoV-2/2019-nCoV S mAb (Clone: H6) | |
| Datasheet | Anti SARS-CoV-2/2019-nCoV S mAb (Clone: H6) Datasheet |
Try browsing our complete catalog of products.
CUSABIO






| Uniprot No. | P0DTC2 | ||||||
| Target Names | S | ||||||
| Alternative Names | S, S1, S1-RBD, Spike glycoprotein | ||||||
| Species Reactivity | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||||
| Immunogen | Recombinant Human Novel Coronavirus Spike glycoprotein (S) (16-685aa) (CSB-MP3324GMY) | ||||||
| Immunogen Species | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||||
| Conjugate | Non-conjugated | ||||||
| Clonality | Monoclonal | ||||||
| Isotype | Mouse scFv fusion with human IgG1 Fc | ||||||
| Clone No. | H6 | ||||||
| Purification Method | Affinity-chromatography | ||||||
| Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
| Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
||||||
| Form | Liquid | ||||||
| Tested Applications | ELISA, GICA | ||||||
| Recommended Dilution |
|
||||||
| Protocols | ELISA Protocol CSB-RA33245A1GMY ELISA protocol |
||||||
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||
| Description | Recombinant anti-SARS-CoV-2 spike Mouse ScFv is expressed from 293 cells (HEK293) with a human IgG1 Fc tag on C-terminal. |
| Documents & Links for Anti SARS-CoV-2/2019-nCoV S mAb (Clone: H6) | |
| Datasheet | Anti SARS-CoV-2/2019-nCoV S mAb (Clone: H6) Datasheet |
| Documents & Links for Anti SARS-CoV-2/2019-nCoV S mAb (Clone: H6) | |
| Datasheet | Anti SARS-CoV-2/2019-nCoV S mAb (Clone: H6) Datasheet |
No reviews have been added for this product.