Loading...
Loading...
Loading...
Loading...
CUSABIO

| Product Specifications | |
| Reactivity | Human |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 0.312 ng/mL-20 ng/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.078 ng/mL |
| Sample Type | serum, plasma, tissue homogenates, cell lysates |
| Sample Volume | 50-100ul |
| Documents & Links for Beta-actin ELISA Kit (human) | |
| Manual | Beta-actin ELISA Kit (human) Datasheet |
| Documents & Links for Beta-actin ELISA Kit (human) | |
| Manual | Beta-actin ELISA Kit (human) Datasheet |
No reviews have been added for this product.
Try browsing our complete catalog of products.
CUSABIO


| Product Specifications | |
| Reactivity | Human |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 0.312 ng/mL-20 ng/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.078 ng/mL |
| Sample Type | serum, plasma, tissue homogenates, cell lysates |
| Sample Volume | 50-100ul |
| Documents & Links for Beta-actin ELISA Kit (human) | |
| Manual | Beta-actin ELISA Kit (human) Datasheet |
| Documents & Links for Beta-actin ELISA Kit (human) | |
| Manual | Beta-actin ELISA Kit (human) Datasheet |