Loading...
Loading...
Loading...
Loading...
Try browsing our complete catalog of products.
No reviews have been added for this product.
CUSABIO
CUSABIO


| Product Specifications | |
| Reactivity | Human |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 0.625 ng/mL-40 ng/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.156 ng/mL |
| Sample Type | serum, plasma, urine, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Blca-4 ELISA Kit (human) | |
| Manual | Blca-4 ELISA Kit (human) Datasheet |
| Documents & Links for Blca-4 ELISA Kit (human) | |
| Manual | Blca-4 ELISA Kit (human) Datasheet |

| Product Specifications | |
| Reactivity | Human |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 0.625 ng/mL-40 ng/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.156 ng/mL |
| Sample Type | serum, plasma, urine, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Blca-4 ELISA Kit (human) | |
| Manual | Blca-4 ELISA Kit (human) Datasheet |
| Documents & Links for Blca-4 ELISA Kit (human) | |
| Manual | Blca-4 ELISA Kit (human) Datasheet |