Loading...
Loading...
Loading...
Loading...
No reviews have been added for this product.
CUSABIO

| Product Specifications | |
| Reactivity | Domesticated Animal, Canine |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 7.813 ng/mL-500 ng/mL |
| Measurement Type | Competitive |
| Detection Wavelength | 450 nm |
| Sensitivity | 4.963 ng/mL |
| Sample Type | serum, plasma, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Clusterin (CLU) ELISA Kit (dog) | |
| Manual | Clusterin (CLU) ELISA Kit (dog) Datasheet |
| Documents & Links for Clusterin (CLU) ELISA Kit (dog) | |
| Manual | Clusterin (CLU) ELISA Kit (dog) Datasheet |
Try browsing our complete catalog of products.
CUSABIO


| Product Specifications | |
| Reactivity | Domesticated Animal, Canine |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 7.813 ng/mL-500 ng/mL |
| Measurement Type | Competitive |
| Detection Wavelength | 450 nm |
| Sensitivity | 4.963 ng/mL |
| Sample Type | serum, plasma, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Clusterin (CLU) ELISA Kit (dog) | |
| Manual | Clusterin (CLU) ELISA Kit (dog) Datasheet |
| Documents & Links for Clusterin (CLU) ELISA Kit (dog) | |
| Manual | Clusterin (CLU) ELISA Kit (dog) Datasheet |