Loading...
Loading...
Loading...
Loading...
Try browsing our complete catalog of products.
No reviews have been added for this product.
CUSABIO
CUSABIO


| Product Specifications | |
| Reactivity | Human |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 62.5 pg/mL-4000 pg/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 15.6 pg/mL |
| Sample Type | serum, plasma, urine, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Human Peptide YY ELISA Kit | |
| Manual | Human Peptide YY ELISA Kit Datasheet |
| Documents & Links for Human Peptide YY ELISA Kit | |
| Manual | Human Peptide YY ELISA Kit Datasheet |

| Product Specifications | |
| Reactivity | Human |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 62.5 pg/mL-4000 pg/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 15.6 pg/mL |
| Sample Type | serum, plasma, urine, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Human Peptide YY ELISA Kit | |
| Manual | Human Peptide YY ELISA Kit Datasheet |
| Documents & Links for Human Peptide YY ELISA Kit | |
| Manual | Human Peptide YY ELISA Kit Datasheet |