Loading...
Loading...
Loading...
Loading...
Try browsing our complete catalog of products.
No reviews have been added for this product.
CUSABIO
CUSABIO
| Product Specifications | |
| Reactivity | Farm Animal - Other, Equine |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 1.56 nIU/mL-100 nIU/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.39 nIU/mL |
| Sample Type | serum, plasma, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Insulin (INS) ELISA Kit (horse) | |
| Manual | Insulin (INS) ELISA Kit (horse) Datasheet |
| Documents & Links for Insulin (INS) ELISA Kit (horse) | |
| Manual | Insulin (INS) ELISA Kit (horse) Datasheet |


| Product Specifications | |
| Reactivity | Farm Animal - Other, Equine |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 1.56 nIU/mL-100 nIU/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.39 nIU/mL |
| Sample Type | serum, plasma, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Insulin (INS) ELISA Kit (horse) | |
| Manual | Insulin (INS) ELISA Kit (horse) Datasheet |
| Documents & Links for Insulin (INS) ELISA Kit (horse) | |
| Manual | Insulin (INS) ELISA Kit (horse) Datasheet |

