Loading...
Loading...
Loading...
Loading...
CUSABIO
| Product Specifications | |
| Reactivity | Mouse |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 1.56 pg/mL-100 pg/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.39 pg/mL |
| Sample Type | serum, plasma, cell culture supernates, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Mouse Procalcitonin,PCT ELISA Kit | |
| Manual | Mouse Procalcitonin,PCT ELISA Kit Datasheet |
| Documents & Links for Mouse Procalcitonin,PCT ELISA Kit | |
| Manual | Mouse Procalcitonin,PCT ELISA Kit Datasheet |


No reviews have been added for this product.
Try browsing our complete catalog of products.
CUSABIO


| Product Specifications | |
| Reactivity | Mouse |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 1.56 pg/mL-100 pg/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.39 pg/mL |
| Sample Type | serum, plasma, cell culture supernates, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Mouse Procalcitonin,PCT ELISA Kit | |
| Manual | Mouse Procalcitonin,PCT ELISA Kit Datasheet |
| Documents & Links for Mouse Procalcitonin,PCT ELISA Kit | |
| Manual | Mouse Procalcitonin,PCT ELISA Kit Datasheet |