Loading...
Loading...
Loading...
Loading...
Try browsing our complete catalog of products.
No reviews have been added for this product.
CUSABIO
CUSABIO


| Product Specifications | |
| Reactivity | Rat |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 7.8 ng/mL-500 ng/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 1.95 ng/mL |
| Sample Type | serum, plasma, cell culture supernates, tissue homogenates, cell lysates |
| Sample Volume | 50-100ul |
| Documents & Links for Rat D-Dimer (D2D) ELISA Kit | |
| Manual | Rat D-Dimer (D2D) ELISA Kit Datasheet |
| Documents & Links for Rat D-Dimer (D2D) ELISA Kit | |
| Manual | Rat D-Dimer (D2D) ELISA Kit Datasheet |

| Product Specifications | |
| Reactivity | Rat |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 7.8 ng/mL-500 ng/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 1.95 ng/mL |
| Sample Type | serum, plasma, cell culture supernates, tissue homogenates, cell lysates |
| Sample Volume | 50-100ul |
| Documents & Links for Rat D-Dimer (D2D) ELISA Kit | |
| Manual | Rat D-Dimer (D2D) ELISA Kit Datasheet |
| Documents & Links for Rat D-Dimer (D2D) ELISA Kit | |
| Manual | Rat D-Dimer (D2D) ELISA Kit Datasheet |