Loading...
Loading...
Loading...
Loading...
Try browsing our complete catalog of products.
No reviews have been added for this product.
CUSABIO
CUSABIO


| Product Specifications | |
| Reactivity | Rat |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 375 ng/mL-6000 ng/mL |
| Measurement Type | Competitive |
| Detection Wavelength | 450 nm |
| Sensitivity | 375 ng/mL |
| Sample Type | serum, plasma, cell culture supernates, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Rat Prealbumin (PA) ELISA Kit | |
| Manual | Rat Prealbumin (PA) ELISA Kit Datasheet |
| Documents & Links for Rat Prealbumin (PA) ELISA Kit | |
| Manual | Rat Prealbumin (PA) ELISA Kit Datasheet |

| Product Specifications | |
| Reactivity | Rat |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 375 ng/mL-6000 ng/mL |
| Measurement Type | Competitive |
| Detection Wavelength | 450 nm |
| Sensitivity | 375 ng/mL |
| Sample Type | serum, plasma, cell culture supernates, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Rat Prealbumin (PA) ELISA Kit | |
| Manual | Rat Prealbumin (PA) ELISA Kit Datasheet |
| Documents & Links for Rat Prealbumin (PA) ELISA Kit | |
| Manual | Rat Prealbumin (PA) ELISA Kit Datasheet |